Board of Directors:
| Name | Organization Represented | Position |
| Robert Schreiber | Greater Memphis Greenline, Inc | President |
| Thad Howard | Rails To Trails Conservancy | Vice-President |
| Greg Maxted | Mid-South Trails Association | Secretary |
| Steve Sondheim | Bike-Ped Advisory Committee | Treasurer |
| Syd Lerner | At-Large | Executive Director |
| Leslie Shankman-Cohn | CommonSense, Inc. | |
| Nathan Lubin | Equestrian Society | |
| Marc Miesse | Homebuilders Association | |
| Bill Abney | Memphis Hightailers Club | |
| Wain Rubenstein | Memphis Runners Track Club | |
| Bill Rehberg | Park Friends, Inc. | |
| Don Richardson | Sierra Club | |
| John Martin | Tennessee Trails Association | |
| Marie Branch | Vollentine-Evergreen Greenline | |
| Chris Brown | Wolf River Conservancy | |
| Sidney P. Malone, NGIC | At-Large | |
| Nancy Ream | At-Large | |
| Derrick von Stein | At-Large | |
| Russell Smith | At-Large | |
| Herman P. Markell | At-Large | |
| Wayne Boyer | At-Large |
Board of Advisors:
| Bill Bullock | MLG&W |
| Walter Diggs | Public Forum |
| Martin Edwards | Board of Realtors |
| Karen Ellis | FedEx |
| Jimmy Jalenak | Memphis Zoo |
| Richard Janikowski | UM Dept. Criminology |
| Reginald Milton | South Memphis Alliance |
| Richard Ranta | Dean, UM Arts and Sciences |
| Joe and Carol Lee Royer | Outdoors, Inc. |
| Allan Sills | Memphis Thunder |
| Art Sutherland | Healthy Memphis Common Table |
| Plato Touliatos | Trees by Touliatos |
| Reed Walters | Memphis Thunder |
Clicking on any name that is green will open that member's resume as a .pdf.
greatermemphisgreenline.org and twitter.com/memgreenline are maintained by Stephen M. Hackett.
Ron Buck mantains the GMG's Facebook presence.
Our logo was designed by PJ McCormick.